Video Completed
Video Completed records a member watching a video all the way through.
Status: not sent yet
No app sends Video Completed yet.
Video Completed
Description: Fired when the user's position hits the total length during a video watching session.
Destinations: BigQuery, Amplitude.
Funnel:
Video Played(0 sec),Video Played(halfway point).Video Completed
| Property | Type | Required | Description |
|---|---|---|---|
session_id | String | Yes | The unique identifier of a particular video watching session. |
position | Integer | Yes | Where (in seconds) in the video/session the user is. Fired at 3, 10, 30, and 60 seconds, then every 60 seconds until the video is stopped. |
total_length | Integer | Yes | The total length of the video in seconds. |
content_id | String | Yes | The internal ID for the content of the video being watched. |
content_slug | String | Yes | The slug or other string identifier of the content. |
content_name | String | Yes | The title of the content. |
youtube_id | String | No | (If applicable) The corresponding YouTube ID of the content. |
user_id | String | Yes | Internal unique identifier for the individual performing the event. |
group_id | String | Yes | Internal unique identifier for the organization of the individual performing the event (church slug). |
email | String | Yes | Email for the individual performing the event. |
is_logged_in | Boolean | Yes | If the user was logged in when performing the event. |
Implementation example:
javascript
analytics.track("Video Completed", {
session_id: "frying-pan-92773-dkjhf",
position: 100,
total_length: 100,
content_id: "2739",
content_slug: "how-to-find-your-way-out-of-a-tower",
content_name: "How To Find Your Way Out of a Tower",
youtube_id: "pascal87890",
group_id: "rapunzel-and-flynn",
user_id: "2087903",
email: "hairfordays@tower.com",
is_logged_in: true,
});