Next Step Completed
Next Step Completed would record a member completing a next step form.
Status: not pursued
We decided not to include this in the golden funnels, in favor of other key metrics. Form Submitted could cover it instead. Kept here for reference.
Next Step Completed
Description: Triggered when the Button Used event to submit a next step form is completed and a successful response is received.
Destinations: BigQuery, HubSpot, Amplitude.
Funnel:
Button Used: choose a next step, next step form stages completed.Next Step Completed
| Property | Type | Required | Description |
|---|---|---|---|
name | String | Yes | The title of the next step that the individual completed. |
contact | String | No | The email of the person who received the next step information. |
| form fields | Various | No | The values of the form that was submitted (if applicable). |
| … | … | … | … |
user_id | String | Yes | Internal unique identifier for the individual performing the event. |
group_id | String | Yes | Internal unique identifier for the organization of the individual performing the event (church slug). |
email | String | Yes | Email for the individual performing the event. |
is_logged_in | Boolean | Yes | If the user was logged in when performing the event. |
Implementation example:
javascript
analytics.track('Next Step Completed', {
name: "",
contact: "",
...
user_id: "",
group_id: "",
email: "",
is_logged_in: true
});